&noscript=1 />

Size guide

Measurements of Unisex T-shirts, Sweatshirt & Hoodies

Please note all our apparel is Unisex. Please find below measurements of each size to help you chose your size.

T-Shirt Size Chart

Adults (cm) Small Medium Large X-Large 2X-Large
Half Chest 49 52 55 58 61
Body Length 69 72 74 76 78
Sleeve Length 20.5 21.5 22.5 22.5 23.5
Kids (cm) Age 3-4 Age 5-6 Age 7-8 Age 9-11 Age 12-14
Half Chest 34 36 38 42 46
Body Length 43 47 52 59 66
Sleeve Length 12 13 15 17 19

Sweatshirt Size Chart

Adults (cm) Small Medium Large X-Large 2X-Large
Half Chest 50.5 53 56 59 62
Body Length 67.5 71 73 75 77
Sleeve Length 64 65.5 67 68.5 70
Kids (cm) Age 3-4 Age 5-6 Age 7-8 Age 9-11 Age 12-14
Half Chest 38 40 42 46 50
Body Length 43 46 52 59 66
Sleeve Length 32 37.5 43.5 50.5 57.5

Hoodie Size Chart

Adults (cm) Small Medium Large X-Large 2X-Large
Chest 91/96 96/101 104/109 104/114 116/119
Kids (cm) Age 3-4 Age 5-6 Age 7-8 Age 9-11 Age 12-14
Half Chest 35 37 39 43 46